Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,535100 184 104 714,40 0,00 0,00 7,911855 7,535100
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 198,820000 51 639 420,94 0,00 0,00 208,761000 198,820000
Invesco Global Income Fund - A (Acc) EUR EUR 16,799200 476 333 752,10 0,00 0,00 17,639160 16,799200
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,669200 36 543 204,77 0,00 0,00 11,202660 10,669200
Invesco Global Leisure Fund - A (Acc) USD USD 103,410000 1 127 996 156,00 0,00 0,00 108,580500 103,410000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 17,780000 131 784 405,30 0,00 0,00 18,669000 17,780000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 26,890000 2 242 418 697,00 0,00 0,00 28,234500 26,890000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,670000 38 078 817,10 0,00 0,00 14,353500 13,670000
Invesco Sust Pan Eur Str Eq A Acc EUR 28,720000 406 982 060,90 0,00 0,00 30,156000 28,720000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 15,800000 523 525,01 0,00 0,00 16,590000 15,800000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 12,370000 602 432,70 0,00 0,00 12,988500 12,370000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 11,680000 1 756 877,10 0,00 0,00 11,680000 11,680000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 12,350000 3 212 016,49 0,00 0,00 12,350000 12,350000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 13,180000 1 057 639,57 0,00 0,00 13,180000 13,180000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 13,060000 336 243,53 0,00 0,00 13,060000 13,060000
Invesco Glob Consumer Trends P1 -Acc USD 13,960000 13 623 763,29 0,00 0,00 13,960000 13,960000
Invesco Glob Consumer Trends P1 -AD USD 13,860000 1 038 101,10 0,00 0,00 13,860000 13,860000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 11,680000 2 957,70 0,00 0,00 11,680000 11,680000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 12,360000 794 576,29 0,00 0,00 12,360000 12,360000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 12,280000 3 258,57 0,00 0,00 12,280000 12,280000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 13,190000 2 893,97 0,00 0,00 13,190000 13,190000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 13,070000 2 889,37 0,00 0,00 13,070000 13,070000
Invesco Glob Consumer Trends PI1 -Acc USD 13,980000 57 681 221,55 0,00 0,00 13,980000 13,980000
Invesco Glob Consumer Trends PI1 -AD USD 13,890000 3 670,81 0,00 0,00 13,890000 13,890000
Invesco Metaverse and AI Fund Acc [Lux] EUR 17,880000 37 709 102,41 0,00 0,00 18,774000 17,880000
Invesco Bloomberg Commodity UCITS ETF USD 25,874900 3 307 347 131,81 0,00 0,00 25,874900 25,874900
Invesco Bloomberg Commodity UCITS ETF EUR 52,326900 35 836 862,37 0,00 0,00 52,326900 52,326900
Invesco CoinShares Global Blockchain UCITS ETF USD 189,307040 1 055 386 748,00 0,00 0,00 189,307040 189,307040
Invesco EQQQ Nasdaq-100 UCITS ETF USD 433,174610 3 990 521 897,64 0,00 0,00 433,174610 433,174610
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 410,905740 583 458 209,21 0,00 0,00 410,905740 410,905740
Invesco EQQQ Nasdaq-100 UCITS ETF USD 619,906050 11 418 250 384,51 0,00 0,00 619,906050 619,906050
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 443,607830 469 801 985,15 0,00 0,00 443,607830 443,607830
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 482,810110 428 184 491,34 0,00 0,00 482,810110 482,810110
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,627750 55 214 941,41 0,00 0,00 5,627750 5,627750
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 30,836020 221 538 672,12 0,00 0,00 30,836020 30,836020
Invesco Energy S&P US Select Sector UCITS ETF USD 607,571600 75 029 016,88 0,00 0,00 607,571600 607,571600
Invesco Euro Cash 3 Months UCITS ETF EUR 107,530670 203 632 980,39 0,00 0,00 107,530670 107,530670
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 26,586320 195 523 773,18 0,00 0,00 26,586320 26,586320
Invesco Global Clean Energy UCITS ETF USD 22,418090 46 276 968,23 0,00 0,00 22,552599 22,418090
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,061980 4 808 276,20 0,00 0,00 7,061980 7,061980
Invesco Hydrogen Economy UCITS ETF USD 4,124620 4 124 620,00 0,00 0,00 4,124620 4,124620
Invesco KBW NASDAQ Fintech UCITS ETF USD 60,559800 65 504 204,87 0,00 0,00 60,559800 60,559800
Invesco MSCI China All Shares Stock Con ETF USD 32,537410 112 254 064,50 0,00 0,00 32,537410 32,537410
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,684070 187 153 960,00 0,00 0,00 6,684070 6,684070
Invesco MSCI World ESG Univ Screen UCITS ETF USD 92,481790 230 279 657,10 0,00 0,00 92,481790 92,481790
Invesco MSCI World UCITS ETF USD 137,778700 7 078 669 772,21 0,00 0,00 137,778700 137,778700
Invesco NASDAQ Next Generation 100 UCITS ETF USD 44,195630 37 566 285,50 0,00 0,00 44,195630 44,195630
Invesco Physical Gold ETC USD 395,188500 27 283 648 826,14 0,00 0,00 395,188500 395,188500
Invesco Real Est S&P US Select Sect UCITS ETF USD 25,520700 124 313 932,81 0,00 0,00 25,520700 25,520700
Invesco S&P 500 ESG UCITS ETF USD 93,253300 3 475 189 973,74 0,00 0,00 93,253300 93,253300
Invesco S&P 500 ESG UCITS ETF EUR 78,494400 658 755 853,10 0,00 0,00 78,494400 78,494400
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 36,359130 356 654 850,62 0,00 0,00 36,359130 36,359130
Invesco S&P 500 UCITS ETF USD 1 351,349400 36 016 766 910,63 0,00 0,00 1 351,349400 1 351,349400
Invesco US High Yield Fallen Angels UCITS ETF USD 31,231890 2 706 180,80 0,00 0,00 31,231890 31,231890
Invesco Physical Silver ETC USD 45,778400 766 011 181,57 0,00 0,00 45,778400 45,778400
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 5,762600 67 587 852,72 0,00 0,00 5,762600 5,762600
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR