Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,467700 138 541 786,58 0,00 0,00 7,841085 7,467700
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 249,020000 66 518 427,06 0,00 0,00 261,471000 249,020000
Invesco Global Income Fund - A (Acc) EUR EUR 17,818800 621 694 062,46 0,00 0,00 18,709740 17,818800
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,804600 49 898 840,14 0,00 0,00 11,344830 10,804600
Invesco Global Leisure Fund - A (Acc) USD USD 92,360000 755 084 731,32 0,00 0,00 96,978000 92,360000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 15,580000 78 258 102,64 0,00 0,00 16,359000 15,580000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 28,390000 2 523 905 839,52 0,00 0,00 29,809500 28,390000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,840000 38 562 934,43 0,00 0,00 14,532000 13,840000
Invesco Sust Pan Eur Str Eq A Acc EUR 32,620000 411 614 975,60 0,00 0,00 34,251000 32,620000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 13,570000 405 883,89 0,00 0,00 14,248500 13,570000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 10,960000 506 684,81 0,00 0,00 11,508000 10,960000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 10,140000 1 238 802,74 0,00 0,00 10,140000 10,140000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 10,940000 1 603 237,11 0,00 0,00 10,940000 10,940000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 11,800000 497 138,93 0,00 0,00 11,800000 11,800000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 11,690000 301 049,49 0,00 0,00 11,690000 11,690000
Invesco Glob Consumer Trends P1 -Acc USD 12,600000 8 868 881,66 0,00 0,00 12,600000 12,600000
Invesco Glob Consumer Trends P1 -AD USD 12,510000 936 703,56 0,00 0,00 12,510000 12,510000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 10,150000 2 568,25 0,00 0,00 10,150000 10,150000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 10,940000 2 886,33 0,00 0,00 10,940000 10,940000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 10,870000 2 885,42 0,00 0,00 10,870000 10,870000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 11,810000 2 592,56 0,00 0,00 11,810000 11,810000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 11,710000 2 588,59 0,00 0,00 11,710000 11,710000
Invesco Glob Consumer Trends PI1 -Acc USD 12,630000 35 313 148,25 0,00 0,00 12,630000 12,630000
Invesco Glob Consumer Trends PI1 -AD USD 12,540000 3 313,96 0,00 0,00 12,540000 12,540000
Invesco Metaverse and AI Fund Acc [Lux] EUR 20,990000 55 271 101,88 0,00 0,00 22,039500 20,990000
Invesco Bloomberg Commodity UCITS ETF USD 32,608600 4 078 463 645,17 0,00 0,00 32,608600 32,608600
Invesco Bloomberg Commodity UCITS ETF EUR 65,012800 82 037 376,87 0,00 0,00 65,012800 65,012800
Invesco CoinShares Global Blockchain UCITS ETF USD 173,629300 989 687 010,00 0,00 0,00 173,629300 173,629300
Invesco EQQQ Nasdaq-100 UCITS ETF USD 508,610070 4 513 334 555,77 0,00 0,00 508,610070 508,610070
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 463,973760 779 415 600,21 0,00 0,00 463,973760 463,973760
Invesco EQQQ Nasdaq-100 UCITS ETF USD 726,450440 13 752 595 278,09 0,00 0,00 726,450440 726,450440
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 509,999170 536 819 516,35 0,00 0,00 509,999170 509,999170
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 563,136530 590 868 751,56 0,00 0,00 563,136530 563,136530
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,667660 106 218 324,52 0,00 0,00 5,667660 5,667660
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 36,840230 584 739 108,95 0,00 0,00 36,840230 36,840230
Invesco Energy S&P US Select Sector UCITS ETF USD 810,161700 127 124 902,83 0,00 0,00 810,161700 810,161700
Invesco Euro Cash 3 Months UCITS ETF EUR 109,250150 218 979 034,16 0,00 0,00 109,250150 109,250150
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 29,303180 283 873 647,85 0,00 0,00 29,303180 29,303180
Invesco Global Clean Energy UCITS ETF USD 24,830990 125 943 451,72 0,00 0,00 24,979976 24,830990
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,270380 6 582 987,38 0,00 0,00 7,270380 7,270380
Invesco Hydrogen Economy UCITS ETF USD 5,913330 9 461 328,00 0,00 0,00 5,913330 5,913330
Invesco KBW NASDAQ Fintech UCITS ETF USD 57,145600 70 328 404,17 0,00 0,00 57,145600 57,145600
Invesco MSCI China All Shares Stock Con ETF USD 30,980680 106 883 346,00 0,00 0,00 30,980680 30,980680
Invesco MSCI USA ESG Climate Paris Alig ETF USD 7,219050 62 083 830,00 0,00 0,00 7,219050 7,219050
Invesco MSCI World ESG Univ Screen UCITS ETF USD 108,023030 303 544 714,30 0,00 0,00 108,023030 108,023030
Invesco MSCI World UCITS ETF USD 159,504800 9 847 051 956,20 0,00 0,00 159,504800 159,504800
Invesco NASDAQ Next Generation 100 UCITS ETF USD 56,313610 57 721 450,25 0,00 0,00 56,313610 56,313610
Invesco Physical Gold ETC USD 417,050600 11 806 859 317 069,10 0,00 0,00 417,050600 417,050600
Invesco Real Est S&P US Select Sect UCITS ETF USD 27,810500 155 741 497,62 0,00 0,00 27,810500 27,810500
Invesco S&P 500 ESG UCITS ETF USD 109,145500 3 537 658 872,56 0,00 0,00 109,145500 109,145500
Invesco S&P 500 ESG UCITS ETF EUR 90,103500 626 975 563,68 0,00 0,00 90,103500 90,103500
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 39,483650 456 941 478,11 0,00 0,00 39,483650 39,483650
Invesco S&P 500 UCITS ETF USD 1 556,230000 43 470 502 930,94 0,00 0,00 1 556,230000 1 556,230000
Invesco US High Yield Fallen Angels UCITS ETF USD 32,107360 5 028 076,79 0,00 0,00 32,107360 32,107360
Invesco Physical Silver ETC USD 61,245000 61 663 292 821,98 0,00 0,00 61,245000 61,245000
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 7,607100 101 202 637,13 0,00 0,00 7,607100 7,607100
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,652500 122 904 366,83 0,00 0,00 11,652500 11,069875
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR