Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,470300 181 372 375,29 0,00 0,00 7,843815 7,470300
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 204,680000 52 603 923,16 0,00 0,00 214,914000 204,680000
Invesco Global Income Fund - A (Acc) EUR EUR 16,741200 500 630 970,67 0,00 0,00 17,578260 16,741200
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,632400 38 087 124,82 0,00 0,00 11,164020 10,632400
Invesco Global Leisure Fund - A (Acc) USD USD 97,170000 1 022 132 738,45 0,00 0,00 102,028500 97,170000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 16,650000 119 236 817,23 0,00 0,00 17,482500 16,650000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 27,060000 2 277 987 170,52 0,00 0,00 28,413000 27,060000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,750000 38 083 101,98 0,00 0,00 14,437500 13,750000
Invesco Sust Pan Eur Str Eq A Acc EUR 28,740000 391 678 721,34 0,00 0,00 30,177000 28,740000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 14,760000 518 887,38 0,00 0,00 15,498000 14,760000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 11,580000 546 856,62 0,00 0,00 12,159000 11,580000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 10,940000 1 551 609,72 0,00 0,00 10,940000 10,940000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 11,590000 2 964 582,02 0,00 0,00 11,590000 11,590000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 12,360000 848 049,55 0,00 0,00 12,360000 12,360000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 12,250000 315 332,74 0,00 0,00 12,250000 12,250000
Invesco Glob Consumer Trends P1 -Acc USD 13,140000 12 767 282,60 0,00 0,00 13,140000 13,140000
Invesco Glob Consumer Trends P1 -AD USD 13,050000 977 218,08 0,00 0,00 13,050000 13,050000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 10,940000 2 769,16 0,00 0,00 10,940000 10,940000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 11,600000 745 199,62 0,00 0,00 11,600000 11,600000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 11,520000 3 056,14 0,00 0,00 11,520000 11,520000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 12,370000 2 714,32 0,00 0,00 12,370000 12,370000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 12,260000 2 710,10 0,00 0,00 12,260000 12,260000
Invesco Glob Consumer Trends PI1 -Acc USD 13,160000 52 254 083,02 0,00 0,00 13,160000 13,160000
Invesco Glob Consumer Trends PI1 -AD USD 13,070000 3 455,88 0,00 0,00 13,070000 13,070000
Invesco Metaverse and AI Fund Acc [Lux] EUR 17,740000 38 437 634,72 0,00 0,00 18,627000 17,740000
Invesco Bloomberg Commodity UCITS ETF USD 26,391200 3 466 343 534,08 0,00 0,00 26,391200 26,391200
Invesco Bloomberg Commodity UCITS ETF EUR 53,203700 40 800 055,40 0,00 0,00 53,203700 53,203700
Invesco CoinShares Global Blockchain UCITS ETF USD 161,082110 861 789 288,50 0,00 0,00 161,082110 161,082110
Invesco EQQQ Nasdaq-100 UCITS ETF USD 430,688160 3 742 388 103,83 0,00 0,00 430,688160 430,688160
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 406,314790 585 171 310,04 0,00 0,00 406,314790 406,314790
Invesco EQQQ Nasdaq-100 UCITS ETF USD 615,942040 11 184 976 504,36 0,00 0,00 615,942040 615,942040
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 439,912320 549 055 006,50 0,00 0,00 439,912320 439,912320
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 479,825610 401 642 345,28 0,00 0,00 479,825610 479,825610
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,620290 56 378 213,71 0,00 0,00 5,620290 5,620290
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 31,239310 267 121 685,49 0,00 0,00 31,239310 31,239310
Invesco Energy S&P US Select Sector UCITS ETF USD 627,975400 78 116 371,91 0,00 0,00 627,975400 627,975400
Invesco Euro Cash 3 Months UCITS ETF EUR 107,788360 196 895 811,54 0,00 0,00 107,788360 107,788360
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 26,975690 212 556 621,85 0,00 0,00 26,975690 26,975690
Invesco Global Clean Energy UCITS ETF USD 22,087010 56 768 033,10 0,00 0,00 22,219532 22,087010
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,106880 4 246 303,94 0,00 0,00 7,106880 7,106880
Invesco Hydrogen Economy UCITS ETF USD 4,181290 4 181 290,00 0,00 0,00 4,181290 4,181290
Invesco KBW NASDAQ Fintech UCITS ETF USD 59,229400 60 950 843,28 0,00 0,00 59,229400 59,229400
Invesco MSCI China All Shares Stock Con ETF USD 31,711800 109 405 710,00 0,00 0,00 31,711800 31,711800
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,316690 179 393 996,00 0,00 0,00 6,316690 6,316690
Invesco MSCI World ESG Univ Screen UCITS ETF USD 93,647980 236 929 389,40 0,00 0,00 93,647980 93,647980
Invesco MSCI World UCITS ETF USD 139,152600 7 171 771 657,83 0,00 0,00 139,152600 139,152600
Invesco NASDAQ Next Generation 100 UCITS ETF USD 45,108070 38 341 859,50 0,00 0,00 45,108070 45,108070
Invesco Physical Gold ETC USD 418,474700 29 449 266 397,24 0,00 0,00 418,474700 418,474700
Invesco Real Est S&P US Select Sect UCITS ETF USD 24,443400 136 049 568,95 0,00 0,00 24,443400 24,443400
Invesco S&P 500 ESG UCITS ETF USD 94,665500 3 353 984 843,84 0,00 0,00 94,665500 94,665500
Invesco S&P 500 ESG UCITS ETF EUR 79,439300 665 310 651,52 0,00 0,00 79,439300 79,439300
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 35,876420 316 428 374,08 0,00 0,00 35,876420 35,876420
Invesco S&P 500 UCITS ETF USD 1 360,740800 35 963 937 103,24 0,00 0,00 1 360,740800 1 360,740800
Invesco US High Yield Fallen Angels UCITS ETF USD 31,362900 3 105 899,35 0,00 0,00 31,362900 31,362900
Invesco Physical Silver ETC USD 61,502200 1 074 443 187,99 0,00 0,00 61,502200 61,502200
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 5,975000 71 274 030,30 0,00 0,00 5,975000 5,975000
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,600200 130 811 918,36 0,00 0,00 11,600200 11,020190
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR